DISMISSED AND NOT GUILTY VERDICTS OF 2006 CASES:
These results are presented to show you our firm’s experience and superior record in our field. At Kernan & Clark we have consistently achieved successful results for our clients. Below are results from cases in 2006. Results from previous years are too many to list, but are available upon request.
We are proud of the accomplishments achieved for the clients we have represented in the past, and will put our dedication and experience to work for you.
CASE # | DISMISSED DATE |
1015182;1015184;1015186 | 6/15/2006 |
0975756 | 5/12/2006 |
779239 | 12/7/2006 |
938591 | 72706 |
1006142 | 6/22/2006 |
0928468;0929469 | 06-04-04/03-13-06 |
0928468/0928069 | 03/13/06-06-04-04 |
1003084 | 9/20/2006 |
1011423 | 10/19/2006 |
0950420;0962153;0995622 | 6/29/2006 |
0984233 | 12/14/2006 |
1006757 | 11/29/2006 |
1025351 | 10/4/2006 |
941649 | 5/30/2006 |
1033781 | 11/9/2006 |
964981 | 4/13/2005 |
997976 | 8/28/2006 |
955603 | 9/29/2005 |
978643 | 6/26/2006 |
0988839;1005881 | 6/29/2006 |
1019336; 1019339 | 11/2/2006 |
902022 | 12/18/2006 |
1033201 | 10/27/2006 |
782086 | 4/4/2002 |
1006623 | 5/25/2006 |
947357 | 1/5/2007 |
1025563 | 9/22/2006 |
1026376 | 11/9/2006 |
975926 | 12/14/2006 |
985733 | 12/16/2005 |
1012218 | 8/18/2006 |
10/20/2006 | |
1001529;1015387 | 03-24-06;11-09-06 |
1036886 | 9/20/2006 |
0799111;0949044;0982187 | 03-31-04;09-15-06;08-18-05 |
1015745 | 6/15/2006 |
1027847 | 9/20/2006 |
1038937 | 10/18/2006 |
1009128;1011107 | 05-17-06;10-09-06 |
1040182 | 10/19/2006 |
1021731 | 8/24/2006 |
0962877;1017974 | 9/28/2006 |
0962877;1017974 | 9/28/2006 |
1039019 | 12/13/2006 |
993304 | 8/18/2006 |
964056 | 4/24/2006 |
1041200 | 2/15/2007 |
1037625 | 2/28/2007 |
0940268 | 1/13/2006 |
1037173 | 1/9/2007 |
1027262 | 8/11/2006 |
1021469 | 7/19/2006 |
1029039 | 1/5/2007 |
981868 | 5/25/2006 |
0890319;0890360 | 5/5/2004 |
1034875;1034877 | 11/21/2006 |
1021832 | 8/24/2006 |
1010753;1012674 | 3/1/2006 |
1036317 | 12/20/2006 |
997532 | 11/22/2006 |
979300 | 4/20/2006 |
1001331 | 4/12/2006 |
1030834 | 8/4/2006 |
992948 | 12/20/2005 |
1020475 | 12/15/2006 |
856451 | 8/10/2006 |
1015952 | 10/3/2006 |
1007506 | 3/14/2006 |
1034170 | 12/14/2006 |
1017972 | 9/13/2006 |
1024721 | 9/7/2006 |
882921 | 8/2/2006 |
The facts are different in each case and we do not guarantee similar results in your case.

